I design and build custom web apps for hospitals and small businesses: quoting, inventory, service visits, and dashboards โ all automated on top of Firebase.
No obligation โ walk through your current process on a call.
I help hospitals and SMEs turn messy spreadsheets and WhatsApp chats into clean, trackable web apps.
Log engineer visits, attach photos, track history per serial number.
Custom quote builder + stock tracking for instruments and reagents.
Single admin panel to see leads, orders, tickets and revenue.
| Service | What I Built | Business Impact | Project Delivered In |
|---|---|---|---|
| QMS Dashboards | Firebase quoting + inventory workflows | 80% faster quote turnaround | QMS |
| Service Tracking | Engineer visit logs with photo uploads | Zero paper trails, full traceability | QMS |
| Workflow Automation | Lead โ Quote โ Order โ Invoice pipeline | 3ร team efficiency | Zamport |
| Custom Integrations | Supabase/Firestore + modular UI | Real-time sync across teams | XPAY |
| Approval Systems | Role-based dashboards with status flows | Instant visibility for managers | Xchange |
| Home Service Scheduling | Technician routing + visit logs with photos | 2ร faster dispatch and resolution | Drophome |
| Quote Builder | PDF-ready quote layouts with dynamic pricing | Professional client-facing output | Zamport |
| Inventory Alerts | Stock tracking with low-supply notifications | Reduced stockouts and delays | XPAY |
| Equipment History Viewer | Serial-number based service timeline with gallery | ISO-ready audit trail | QMS |
| Admin Panel | Unified dashboard for leads, orders, tickets, revenue | Centralized control | Xchange |
Walk through your current process on a call.
โน15k
1 module
โน45k
Quoting + service + inventory
โน99k+
Multi-team + custom API
Our hospital now logs every service visit with photos. Audits are smoother and ISO compliance is easy.
โ Dr. Meera, Hospital AdministratorThe school inventory system tracks lab equipment and books. No more lost items or manual registers.
โ Mr. Sharma, School PrincipalEngineers submit maintenance reports instantly. We can trace equipment history by serial number in seconds.
โ Rajesh, Biomedical EngineerQuoting and procurement for hospital supplies is automated. Saves us hours every week and reduces errors.
โ Dr. Khan, Procurement Head